Tarifa de Transporte
of Passengers
Fare package in 3rd Class carriages in effect on the CFM-Sul network starting December 1, 2021 (prices without bonuses)
ZONE I | ||
R. GARCIA LINE (13,00 MT) | GOBA LINE (13,00 MT) | LIMPOPO LINE (13,00 MT) |
Maputo – Siduaba | Maputo – Luis Cabral | Maputo – Albasine |
Siduaba – Maguanza | Luis Cabral – Boane | Albasine – Marracuene |
Maguanza – Movene | Boane – 1º de Maio | Marracuene – Paquete |
Movene – Ressano Garcia | 1º de Maio – Goba | Pateque – Manhiça |
ZONE II | ||
R. GARCIA LINE (20,00 MT) | GOBA LINE (20,00 MT) | LIMPOPO LINE (20,00 MT) |
Maputo – Maguanza | Maputo – Boane | Maputo – Marracuene |
Siduaba – Movene | Luis Cabral – 1º de Maio | Albasine – Paquete |
Maguanza – Ressano Garcia | Boane – Goba | Marracuene – Manhiça |
ZONE III | ||
R. GARCIA LINE (35,00 MT) | GOBA LINE (35,00 MT) | LIMPOPO LINE (35,00 MT) |
Maputo – Movene | Maputo – 1º de Maio | Maputo – Pateque |
Siduaba – Ressano Garcia | Luis Cabral – Goba | Albasine – Manhiça |
ZONE IV | ||
R. GARCIA LINE (50,00 MT) | GOBA LINE (45,00 MT) | LIMPOPO LINE (50,00 MT) |
Maputo – Ressano Garcia | Maputo – Goba | Maputo – Manhiça |
Fare package in 3rd Class carriages with subsidized prices (for Students, Children, Veterans and Senior Citizens)
ZONE I | ||
R. GARCIA LINE (7,00 MT) | GOBA LINE (7,00 MT) | LIMPOPO LINE (7,00 MT) |
Maputo – Siduaba | Maputo – Luis Cabral | Maputo – Albasine |
Siduaba – Maguanza | Luis Cabral – Boane | Albasine – Marracuene |
Maguanza – Movene | Boane – 1º de Maio | Marracuene – Paquete |
Movene – Ressano Garcia | 1º de Maio – Goba | Pateque – Manhiça |
ZONE II | ||
R. GARCIA LINE (10,00 MT) | GOBA LINE (10,00 MT) | LIMPOPO LINE (10,00 MT) |
Maputo – Maguanza | Maputo – Boane | Maputo – Marracuene |
Siduaba – Movene | Luis Cabral – 1º de Maio | Albasine – Paquete |
Maguanza – Ressano Garcia | Boane – Goba | Marracuene – Manhiça |
ZONE III | ||
R. GARCIA LINE (18,00 MT) | GOBA LINE (18,00 MT) | LIMPOPO LINE (18,00 MT) |
Maputo – Movene | Maputo – 1º de Maio | Maputo – Pateque |
Siduaba – Ressano Garcia | Luis Cabral – Goba | Albasine – Manhiça |
ZONE IV | ||
R. GARCIA LINE (25,00 MT) | GOBA LINE (23,00 MT) | LIMPOPO LINE (25,00 MT) |
Maputo – Ressano Garcia | Maputo – Goba | Maputo – Manhiça |
Prices being charged at ticket offices at stations and stops on long-distance trains (without penalty)
KILOMETER POINT | STATION, STOPPING POINT OR STOPPING POINT | PREÇO SEM BÓNUS (MT) |
79 | Manhiça (Station) | 60,00 |
85 | Vicente Bastos (Stop) | 60,00 |
89 | Machahomo (Stop) | 60,00 |
93.5 | Cal – Benguelene (Station) | 60,00 |
99 | KM 99 (Station) | 70,00 |
104 | Mirona (Station) | 75,00 |
108 | Chibanza (Station) | 75,00 |
115 | Ungubana (Station) | 75,00 |
119 | Chassimbe (Station) | 85,00 |
125 | Magude (Station) | 100,00 |
131 | KM 131 (Station) | 100,00 |
138 | Pontia (Station) | 110,00 |
144 | Mapapene (Station) | 110,00 |
150.5 | Boa Esperança (Station) | 115,00 |
158 | Motaze (Station) | 115,00 |
162 | Mazimchopes (Stations) | 125,00 |
172.5 | Fafafa (Station) | 135,00 |
179.6 | Sagres (Station) | 135,00 |
190 | Lionde (Station) | 150,00 |
201 | Chókwè (Station) | 160,00 |
212 | Matuba (Station) | 180,00 |
221 | Aldeia da Barragem (Station) | 180,00 |
228 | Chinhacanine (Paragem) | 185,00 |
234 | Donga (Paragem) | 195,00 |
244 | Montalto (Apeadeiro) | 195,00 |
258 | Bucaco (Paragem) | 215,00 |
267.5 | KM 267.5 (Paragem) | 215,00 |
276 | Niza (Station) | 225,00 |
285 | Chinhequete (Station) | 230,00 |
295 | Mabalane (Station) | 260,00 |
310 | Luso (Station) | 260,00 |
319 | Mabamo (Station) | 270,00 |
327 | Hoyo-hoyo (Station) | 270,00 |
342 | Combomune (Station) | 270,00 |
357 | Chaves (Station) | 280,00 |
366 | Gerez (Station) | 285,00 |
371 | Gerez (Station) | 285,00 |
383 | Bragança (Station) | 295,00 |
401 | M’puzi (Station) | 325,00 |
422 | Régua (Station) | 345,00 |
423 | Régua (Station) | 345,00 |
439 | Mapai (Station) | 365,00 |
453 | Vimioso (Station) | 375,00 |
460 | Madulo (Station) | 375,00 |
470 | Chicualacuala “B” (Station) | 385,00 |
484 | Vouga (Station) | 390,00 |
495 | Vouzela (Station) | 410,00 |
510 | Chicualacuala (Station) | 420,00 |
522 | Chicualacuala (Station) | 420,00 |
Subsidized prices (no penalty)
KILOMETER POINT | STATION, STOPPING POINT OR STOPPING POINT | CHILDREN AND FORMER COMBATANTS (MT) | ELDERLY (MT) |
79 | Manhiça (Station) | 30,00 | 15,00 |
85 | Vicente Bastos (Stop) | 30,00 | 15,00 |
89 | Machahomo (Stop) | 30,00 | 15,00 |
93.5 | Cal – Benguelene (Station) | 30,00 | 15,00 |
99 | KM 99 (Station) | 35,00 | 20,00 |
104 | Mirona (Station) | 40,00 | 20,00 |
108 | Chibanza (Station) | 40,00 | 20,00 |
115 | Ungubana (Station) | 40,00 | 20,00 |
119 | Chassimbe (Station) | 45,00 | 25,00 |
125 | Magude (Station) | 50,00 | 25,00 |
131 | KM 131 (Station) | 50,00 | 25,00 |
138 | Pontia (Station) | 55,00 | 30,00 |
144 | Mapapene (Station) | 55,00 | 30,00 |
150.5 | Boa Esperança (Station) | 60,00 | 30,00 |
158 | Motaze (Station) | 60,00 | 30,00 |
162 | Mazimchopes (Stations) | 65,00 | 35,00 |
172.5 | Fafafa (Station) | 70,00 | 35,00 |
179.6 | Sagres (Station) | 70,00 | 35,00 |
190 | Lionde (Station) | 75,00 | 40,00 |
201 | Chókwè (Station) | 80,00 | 40,00 |
212 | Matuba (Station) | 90,00 | 45,00 |
221 | Aldeia da Barragem (Station) | 90,00 | 45,00 |
228 | Chinhacanine (Paragem) | 95,00 | 45,00 |
234 | Donga (Paragem) | 100,00 | 45,00 |
244 | Montalto (Apeadeiro) | 100,00 | 45,00 |
258 | Bucaco (Paragem) | 110,00 | 50,00 |
267.5 | KM 267.5 (Paragem) | 110,00 | 50,00 |
276 | Niza (Station) | 115,00 | 60,00 |
285 | Chinhequete (Station) | 115,00 | 60,00 |
295 | Mabalane (Station) | 130,00 | 65,00 |
310 | Luso (Station) | 130,00 | 65,00 |
319 | Mabamo (Station) | 135,00 | 70,00 |
327 | Hoyo-hoyo (Station) | 135,00 | 70,00 |
342 | Combomune (Station) | 135,00 | 70,00 |
357 | Chaves (Station) | 140,00 | 70,00 |
366 | Gerez (Station) | 145,00 | 75,00 |
371 | Gerez (Station) | 145,00 | 75,00 |
383 | Bragança (Station) | 150,00 | 75,00 |
401 | M’puzi (Station) | 165,00 | 85,00 |
422 | Régua (Station) | 175,00 | 90,00 |
423 | Régua (Station) | 175,00 | 90,00 |
439 | Mapai (Station) | 185,00 | 95,00 |
453 | Vimioso (Station) | 190,00 | 95,00 |
460 | Madulo (Station) | 190,00 | 95,00 |
470 | Chicualacuala “B” (Station) | 195,00 | 100,00 |
484 | Vouga (Station) | 195,00 | 100,00 |
495 | Vouzela (Station) | 205,00 | 105,00 |
510 | Chicualacuala (Station) | 210,00 | 105,00 |
522 | Chicualacuala (Station) | 210,00 | 105,00 |